ECOSYSTEMS – CASHFLOW MODELLING
| Software Supplier | 7iM |
| Website | www.7im.co.uk |
| Software Supplier | NaviPlan by Advicent |
| Website | advicentsolutions.com |
| Software Supplier | CashCalc |
| Website | cashcalc.co.uk |
| Software Supplier | Clarity Software |
| Website | www.clarity-software.co.uk |
System currently in sunset mode, not actively seeking new users
| Software Supplier | Defaqto |
| Website | www.defaqto.com |
| Software Supplier | Dynamic Planner |
| Website | dynamicplanner.com |
| Software Supplier | EV |
| Website | www.ev.uk |
| Software Supplier | FinCalc |
| Websites |
| Software Supplier | Focus Solutions |
| Website | focus-solutions.co.uk |
| Software Supplier | i4c |
| Website | i4c.technology |
| Software Supplier | Iress |
| Website | www.iress.com |
| Software Supplier | Moneyscope |
| Website | moneyscopehq.com |
| Software Supplier | Morningstar |
| Website | www.morningstar.co.uk |
| Software Supplier | Ortec Finance |
| Website | www.ortecfinance.com |
| Software Supplier | PortfolioMetrix – WealthExplorer™ |
| Website | www.portfoliometrix.com |
The PortfolioMetrix software offering WealthExplorer™ is only available to advisers using their discretionary investment service
| Software Supplier | Prestwood Software Ltd (Truth Software) |
| Website | www.truthsoftware.co.uk |
| Software Supplier | True Potential |
| Website | www.tpllp.com |
| Software Supplier | Voyant |
| Website | planwithvoyant.co.uk |




















